GE IS220PSVOH1B – Quick Overview
The IS220PSVOH1B is a Power Supply Module designed for the GE Mark VIe Speedtronic system. It is a critical component that provides conditioned and protected DC power to other modules within a turbine or compressor control system rack.
Its primary function is to convert an external AC or DC input into the stable, low-voltage DC power required by the system’s I/O packs, processor modules, and communication cards.
Detailed Technical Parameters
Parameter Category | Specification |
---|---|
Manufacturer | GE Industrial Systems / GE Energy / GE Power (Now part of GE Vernova) |
System Platform | Mark VIe Speedtronic Turbine Control System |
Module Type | Power Supply Module |
Functional Designation | Supplies power to I/O Packs (VCMI, etc.) within a Mark VIe rack. |
Input Voltage Range | 85 ~ 264 VAC (RMS), nominal. 90 ~ 375 VDC. |
Note: This wide range allows it to be used with various international power standards without needing a tap changer. | |
Input Frequency | 47 ~ 63 Hz (for AC input) |
Output Voltages | +3.3 VDC, ±15 VDC, +24 VDC (for field I/O) |
Output Power | Typically 40 Watts (max continuous) |
Efficiency | Typically > 80% |
Overvoltage Protection | Yes (OVP) |
Overcurrent Protection | Yes (OCP) |
Overtemperature Protection | Yes (OTP) |
Isolation | Input to Output: 3000 VAC |
Input to Ground: 2000 VAC | |
Output to Ground: 500 VAC | |
Status Indicators (LEDs) | PWR OK (Green): Indicates the output voltages are within specification. FAULT (Red): Indicates a power supply fault (e.g., loss of input power, overtemp, OVP/OCP trip). |
Connection | Screw terminal block for power input and output connections. |
Communication | PDB Connector: A dedicated connector on the backplane for communicating status and fault information to the controller via the ICMH (Internal Communications Module Hub). |
Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
Storage Temperature | -40°C to +85°C |
Relative Humidity | 0 to 95% (non-condensing) |
Safety Certifications | UL 508 (Industrial Control Equipment) CSA C22.2 No. 14 EN 50178 (Electronic equipment for use in power installations) |
EMC Immunity | Designed to meet standards for industrial environments, including immunity to ESD, RFI, and fast transients. |
Dimensions (H x W x D) | Approximately standard Mark VIe single-slot module size. |
Key Functions and Role in the System
- Power Conversion: Its core job is to take a potentially noisy and variable mains voltage and convert it into clean, stable, and precise DC voltages required by sensitive control electronics.
- Protection: It protects the downstream expensive I/O and processor modules from power anomalies like surges, spikes, overcurrent conditions, and overheating.
- Status Monitoring: It communicates its health status (via the PDB connector and ICMH) to the central controller. This allows the control system to generate alarms or execute safe shutdown procedures if a power supply failure is detected.
- Rack Power Distribution: It is the primary source of power for the entire I/O pack (vertical module group) it is installed in.
Main Brand:
There are no reviews yet.